Foundations
| Foundations | Amount | Unit | Purpose |
|---|
| | | | |
| Ny Life | $5,000 | Newfane | Smart Moves |
| WNY | $37,500 | | Town Building |
| RJ Reynolds | $20,000 | All Units | Smart Moves |
| Oishei | $62,750 | Erie County | Prevention |
| M and T | $6,000 | All Units | Pwr Hr-SmMoves |
| Childrens | $5,000 | All Units | Technology |
| Wendt | $67,750 | | Town Building |
| Kenmore Rotary Foundation | $9,000 | | Town Building |
| Community Foundation | $13,000 | Shaffer | Smart Moves |
| Ripken | $10,000 | | Franklin Baseball |
| Cummings | $50,000 | | Town Building |
| George Foundation | $5,000 | | Gen. Operations |
| NFL Youth Football | $7,500 | Town,Shaffer,Black Rock | ------------------- |
| | | | |
Created by
jkurasz
Last modified
October 02, 2007 02:20 PM